Copyright © 2023 NGC US, LLC. All rights reserved. Mastercard® is a registered trademark, the circles design is a trademark of Mastercard International Incorporated. Visa® is a registered trademark owned by Visa International Service Association.
NGC's innovative pay mobile app technology and fundraising platforms are ready to white label.
NGC’s Pay Mobile solution provides Starbucks-like mobile payments, wallet and gifting functionality with 250+ retailers, from a single integration.
Why Pay Mobile?
Integration Options:
NGC offers a variety of integration methods including but not limited to…
Target Markets:
Use Cases:
Every Day Spend
Emergency Use
Gifting
How Does Pay Mobile Compare to 3rd Party Mobile Payment Wallets?
Function | 3rd Party Wallets | Pay Mobile |
---|---|---|
User Experience | Inside 3rd party app/no control over experience | Inside YOUR app under YOUR control |
Payment Mechanism @ POS | Credit/Debit | Merchant Branded Currency |
Payment Mechanism Online | Credit/Debit | Merchant Branded Currency |
Funding Mechanism | Credit/Debit | Credit/Debit/ACH/Loyalty Points |
Incentives/Rewards | Limited time offers/discounts | Cashback rewards on every purchase |
Give Back | none | Donate cashback to community causes |
Access to App User Data | none | Yes, access to mobile app user data |
Generated Revenue | No | Yes, Generates new revenue for NGC partners |
P2P Gifting | SamsungPay only | Yes, with 250+ retailers within YOUR app |
Risk/Fraud Prevention | Users have to trust 3rd party app with credit/debit credentials and those credentials can potentially be compromised in POS data breaches |
No user credentials linked to the merchant branded currency or shared with POS |
Contact Us to schedule a Pay Mobile demo!